EZ-MES Objects can be seen as the tables that make up the complete MES Database.
The following gives a list of the different MES Objects that can be queried using the EZ_SoapReader:
| Name | DB Code | Description | 
| Action | AC | This determines the Action that is executed by a Event when the Event Trigger fires | 
| Action Link | ACL | Enables many to many relation between actions and Event Definitions | 
| Address (Contact) | AD | Contact person, or address for an organization | 
| Blog | BG | Comment items that can be connected to Parts, Travelers and most configuration elements | 
| Charge Account | CA | Account to group Work Orders | 
| Category | CG | Object to group other objects E.g. Part Definitions | 
| Document (Controlled) | DC | Documents that can be revised E.g. Work Instructions, Drawings, etc. | 
| Document Link | DL | Object to enable a many to many relationship between documents and other objects | 
|  | EM | Record of Emails sent from the MES System | 
| Event | EV | Event Definition, together with a trigger and actions it can be used for automated actions. | 
| Event Record | EVR | Instances of the Event Definition | 
| Flow Definition | FD | Object used to define a manufacturing process | 
| Traveler (Flow Record) | FR | Part Records will travel on Travelers, a Traveler can be seen as a routing based on a Flow Definition | 
| Flow Step Record | FSR | Historic record for a step movement of the Traveler | 
| Input | IN | Discontinued | 
| Input-Output | IO | Change in Part Definition for the Part Records that will move through the connected Step Definition | 
| Job | JB | Discontinued | 
| Location | LC | Hierarchical object to construct the actual locations for an organization E.g. Facility, area, etc. | 
| Link (on PD's) | LN | Link used to define the BOM structure by defining parent child relationships | 
| Lot | LT | Object to group individual traceable Part Records | 
| Manufacturer Part | MP | Used if a Part Definitions has multiple suppliers, that supply the same Manufacturer Part | 
| Name Value | NV | Definition of the configurable user entries that will show up on the Traveler Form | 
| Name Value Record | NVR | Actual recorded data for the User Entry | 
| Organization | OR | Customer, Suppliers, Manufacturers or your Organization | 
| Part Definition | PD | The part type or template that defines the properties of actual Part Records | 
| Purchase Item | PI | Item on a Purchase Order | 
| Payment Method | PM | Payment method for Purchase Orders E.g. 30 Days net | 
| Purchase Order | PO | Object to purchase Supplier Parts that will result in Part Records base on Part Definitions | 
| Part Record | PR | Any real world part that will require individual traceability has a Part Record representation in the MES system | 
| Part Supplier | PS | Part connected to a Part Definition that has additional information about the supplier | 
| Part Step Record | PSR | Historic record showing all movements for a Part Record | 
| Record (Attachments) | RC | Attached files to Travelers or Part Records | 
| Requested Item | RI | Defines the Part Definition, Quantity and due date for items on a Work Order | 
| Requested Product | RP | Requested Part Definition on the Traveler (can be different from the Part Definition of the Part Records that are on the Traveler) | 
| Work Order (Request) | RQ | Object to group requested work for an Organization | 
| Revision | RV | To track relationships between different configuration Objects when revisions are created | 
| Step Definition | SD | The definition of the Operations that can be used to create products. A sequence of Step Definitions creates a Flow Definition | 
| Step Item (SD - FD link) | SF | The Step Flow link to link Step Definitions to Flow Definitions and a Sequence Number | 
| Shipment | SH | Object used to track shipments | 
| Shipping Item | SI | Link to the Part Records that are shipped on the Shipment Object | 
| Shipping Methods | SM | Method of Shipment E.g. FedEx ground | 
| Soft Delete Flow | SoftDel | Object to store deleted items, invisible for the users | 
| Specification | SP | Connected to Part Definitions to define Product Specifications | 
| Spec Value | SV | The value for the combination of a Spec Definition and the Product Definitions | 
| Trigger | TR | Used in combination with Actions and Event to automate specific actions. | 
| User Group | UG | Object to group users | 
| User Group Link | UGL | Object to enable a many to many link between Users and User Groups | 
| User | USER | The MES System Users | 
| Virtual Part | VP | Used to define different states of a Part Definition | 
The objects shown in Blue are the main configuration objects, while the objects shown with a green background are the records representing the real-world elements.
 
										 
						